...

Text file src/crypto/tls/testdata/Server-TLSv12-RSA-RSAPKCS1v15

Documentation: crypto/tls/testdata

     1>>> Flow 1 (client to server)
     200000000  16 03 01 00 59 01 00 00  55 03 03 01 3d 46 ff b5  |....Y...U...=F..|
     300000010  47 eb 03 bd 9b 27 66 92  92 db 11 f9 58 1d 21 ba  |G....'f.....X.!.|
     400000020  b9 51 90 81 d0 8f 7e 3c  cd 7b b8 00 00 04 cc a8  |.Q....~<.{......|
     500000030  00 ff 01 00 00 28 00 0b  00 04 03 00 01 02 00 0a  |.....(..........|
     600000040  00 0c 00 0a 00 1d 00 17  00 1e 00 19 00 18 00 16  |................|
     700000050  00 00 00 17 00 00 00 0d  00 04 00 02 04 01        |..............|
     8>>> Flow 2 (server to client)
     900000000  16 03 03 00 3b 02 00 00  37 03 03 00 00 00 00 00  |....;...7.......|
    1000000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
    1100000020  00 00 00 44 4f 57 4e 47  52 44 01 00 cc a8 00 00  |...DOWNGRD......|
    1200000030  0f ff 01 00 01 00 00 17  00 00 00 0b 00 02 01 00  |................|
    1300000040  16 03 03 02 59 0b 00 02  55 00 02 52 00 02 4f 30  |....Y...U..R..O0|
    1400000050  82 02 4b 30 82 01 b4 a0  03 02 01 02 02 09 00 e8  |..K0............|
    1500000060  f0 9d 3f e2 5b ea a6 30  0d 06 09 2a 86 48 86 f7  |..?.[..0...*.H..|
    1600000070  0d 01 01 0b 05 00 30 1f  31 0b 30 09 06 03 55 04  |......0.1.0...U.|
    1700000080  0a 13 02 47 6f 31 10 30  0e 06 03 55 04 03 13 07  |...Go1.0...U....|
    1800000090  47 6f 20 52 6f 6f 74 30  1e 17 0d 31 36 30 31 30  |Go Root0...16010|
    19000000a0  31 30 30 30 30 30 30 5a  17 0d 32 35 30 31 30 31  |1000000Z..250101|
    20000000b0  30 30 30 30 30 30 5a 30  1a 31 0b 30 09 06 03 55  |000000Z0.1.0...U|
    21000000c0  04 0a 13 02 47 6f 31 0b  30 09 06 03 55 04 03 13  |....Go1.0...U...|
    22000000d0  02 47 6f 30 81 9f 30 0d  06 09 2a 86 48 86 f7 0d  |.Go0..0...*.H...|
    23000000e0  01 01 01 05 00 03 81 8d  00 30 81 89 02 81 81 00  |.........0......|
    24000000f0  db 46 7d 93 2e 12 27 06  48 bc 06 28 21 ab 7e c4  |.F}...'.H..(!.~.|
    2500000100  b6 a2 5d fe 1e 52 45 88  7a 36 47 a5 08 0d 92 42  |..]..RE.z6G....B|
    2600000110  5b c2 81 c0 be 97 79 98  40 fb 4f 6d 14 fd 2b 13  |[.....y.@.Om..+.|
    2700000120  8b c2 a5 2e 67 d8 d4 09  9e d6 22 38 b7 4a 0b 74  |....g....."8.J.t|
    2800000130  73 2b c2 34 f1 d1 93 e5  96 d9 74 7b f3 58 9f 6c  |s+.4......t{.X.l|
    2900000140  61 3c c0 b0 41 d4 d9 2b  2b 24 23 77 5b 1c 3b bd  |a<..A..++$#w[.;.|
    3000000150  75 5d ce 20 54 cf a1 63  87 1d 1e 24 c4 f3 1d 1a  |u]. T..c...$....|
    3100000160  50 8b aa b6 14 43 ed 97  a7 75 62 f4 14 c8 52 d7  |P....C...ub...R.|
    3200000170  02 03 01 00 01 a3 81 93  30 81 90 30 0e 06 03 55  |........0..0...U|
    3300000180  1d 0f 01 01 ff 04 04 03  02 05 a0 30 1d 06 03 55  |...........0...U|
    3400000190  1d 25 04 16 30 14 06 08  2b 06 01 05 05 07 03 01  |.%..0...+.......|
    35000001a0  06 08 2b 06 01 05 05 07  03 02 30 0c 06 03 55 1d  |..+.......0...U.|
    36000001b0  13 01 01 ff 04 02 30 00  30 19 06 03 55 1d 0e 04  |......0.0...U...|
    37000001c0  12 04 10 9f 91 16 1f 43  43 3e 49 a6 de 6d b6 80  |.......CC>I..m..|
    38000001d0  d7 9f 60 30 1b 06 03 55  1d 23 04 14 30 12 80 10  |..`0...U.#..0...|
    39000001e0  48 13 49 4d 13 7e 16 31  bb a3 01 d5 ac ab 6e 7b  |H.IM.~.1......n{|
    40000001f0  30 19 06 03 55 1d 11 04  12 30 10 82 0e 65 78 61  |0...U....0...exa|
    4100000200  6d 70 6c 65 2e 67 6f 6c  61 6e 67 30 0d 06 09 2a  |mple.golang0...*|
    4200000210  86 48 86 f7 0d 01 01 0b  05 00 03 81 81 00 9d 30  |.H.............0|
    4300000220  cc 40 2b 5b 50 a0 61 cb  ba e5 53 58 e1 ed 83 28  |.@+[P.a...SX...(|
    4400000230  a9 58 1a a9 38 a4 95 a1  ac 31 5a 1a 84 66 3d 43  |.X..8....1Z..f=C|
    4500000240  d3 2d d9 0b f2 97 df d3  20 64 38 92 24 3a 00 bc  |.-...... d8.$:..|
    4600000250  cf 9c 7d b7 40 20 01 5f  aa d3 16 61 09 a2 76 fd  |..}.@ ._...a..v.|
    4700000260  13 c3 cc e1 0c 5c ee b1  87 82 f1 6c 04 ed 73 bb  |.....\.....l..s.|
    4800000270  b3 43 77 8d 0c 1c f1 0f  a1 d8 40 83 61 c9 4c 72  |.Cw.......@.a.Lr|
    4900000280  2b 9d ae db 46 06 06 4d  f4 c1 b3 3e c0 d1 bd 42  |+...F..M...>...B|
    5000000290  d4 db fe 3d 13 60 84 5c  21 d3 3b e9 fa e7 16 03  |...=.`.\!.;.....|
    51000002a0  03 00 ac 0c 00 00 a8 03  00 1d 20 2f e5 7d a3 47  |.......... /.}.G|
    52000002b0  cd 62 43 15 28 da ac 5f  bb 29 07 30 ff f6 84 af  |.bC.(.._.).0....|
    53000002c0  c4 cf c2 ed 90 99 5f 58  cb 3b 74 04 01 00 80 21  |......_X.;t....!|
    54000002d0  b5 82 7e 5a 7d 93 55 15  db e1 eb cc 62 8d f8 45  |..~Z}.U.....b..E|
    55000002e0  2f e0 5d 57 51 08 80 86  b6 43 85 0f be f7 49 ca  |/.]WQ....C....I.|
    56000002f0  97 f2 f1 20 51 e6 29 8d  c6 88 91 e3 60 8c 88 69  |... Q.).....`..i|
    5700000300  73 9b 38 70 ad 2f 5b 44  62 05 05 20 28 92 57 f9  |s.8p./[Db.. (.W.|
    5800000310  51 6e 6b 8c b7 3f c3 6e  a3 53 b9 bd 02 bd 69 ae  |Qnk..?.n.S....i.|
    5900000320  ee 5f 96 57 7b a2 02 86  70 33 6b e7 ad 03 25 13  |._.W{...p3k...%.|
    6000000330  10 f8 d7 cb 2e 33 b2 1f  53 64 77 d1 e5 8a 32 bc  |.....3..Sdw...2.|
    6100000340  e0 bc 65 9d 94 de fb 9a  d5 66 00 7a 79 dc da 16  |..e......f.zy...|
    6200000350  03 03 00 04 0e 00 00 00                           |........|
    63>>> Flow 3 (client to server)
    6400000000  16 03 03 00 25 10 00 00  21 20 6d d3 b6 6a f0 ac  |....%...! m..j..|
    6500000010  40 6e e8 73 db a2 04 41  6a 7f c1 cc ae 13 44 e1  |@n.s...Aj.....D.|
    6600000020  1c f4 5a 59 1b 88 4b a8  89 61 14 03 03 00 01 01  |..ZY..K..a......|
    6700000030  16 03 03 00 20 5f 09 a4  44 8e a8 6d 09 14 32 05  |.... _..D..m..2.|
    6800000040  ce ae f9 ad ad a2 d9 45  77 be e2 2c bd 97 22 1a  |.......Ew..,..".|
    6900000050  7d 3b 54 db 82                                    |};T..|
    70>>> Flow 4 (server to client)
    7100000000  14 03 03 00 01 01 16 03  03 00 20 54 52 24 a8 3a  |.......... TR$.:|
    7200000010  e3 45 a2 49 1c c5 10 62  6e d1 32 fe 70 0f 32 e0  |.E.I...bn.2.p.2.|
    7300000020  fc 95 22 81 32 38 ab f2  0a ba 6c 17 03 03 00 1d  |..".28....l.....|
    7400000030  b7 a9 2a a5 ad e5 9e 39  cc a9 bc 81 ef a1 67 e1  |..*....9......g.|
    7500000040  85 08 9f f4 e7 04 c8 0b  0d fd 5c ec 94 15 03 03  |..........\.....|
    7600000050  00 12 d7 18 99 08 6c 98  dc 05 20 19 cd dd f2 29  |......l... ....)|
    7700000060  14 3c cf 31                                       |.<.1|

View as plain text