...

Text file src/crypto/tls/testdata/Server-TLSv12-ClientAuthRequestedAndEd25519Given

Documentation: crypto/tls/testdata

     1>>> Flow 1 (client to server)
     200000000  16 03 01 00 6d 01 00 00  69 03 03 8a fe ad ad 75  |....m...i......u|
     300000010  e4 8c bf bf b7 b6 66 14  92 eb 84 85 9c c8 a7 66  |......f........f|
     400000020  04 2a d0 63 5e a6 bf 85  e9 4f 49 00 00 04 00 2f  |.*.c^....OI..../|
     500000030  00 ff 01 00 00 3c 00 16  00 00 00 17 00 00 00 0d  |.....<..........|
     600000040  00 30 00 2e 04 03 05 03  06 03 08 07 08 08 08 09  |.0..............|
     700000050  08 0a 08 0b 08 04 08 05  08 06 04 01 05 01 06 01  |................|
     800000060  03 03 02 03 03 01 02 01  03 02 02 02 04 02 05 02  |................|
     900000070  06 02                                             |..|
    10>>> Flow 2 (server to client)
    1100000000  16 03 03 00 35 02 00 00  31 03 03 00 00 00 00 00  |....5...1.......|
    1200000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
    1300000020  00 00 00 44 4f 57 4e 47  52 44 01 00 00 2f 00 00  |...DOWNGRD.../..|
    1400000030  09 ff 01 00 01 00 00 17  00 00 16 03 03 02 59 0b  |..............Y.|
    1500000040  00 02 55 00 02 52 00 02  4f 30 82 02 4b 30 82 01  |..U..R..O0..K0..|
    1600000050  b4 a0 03 02 01 02 02 09  00 e8 f0 9d 3f e2 5b ea  |............?.[.|
    1700000060  a6 30 0d 06 09 2a 86 48  86 f7 0d 01 01 0b 05 00  |.0...*.H........|
    1800000070  30 1f 31 0b 30 09 06 03  55 04 0a 13 02 47 6f 31  |0.1.0...U....Go1|
    1900000080  10 30 0e 06 03 55 04 03  13 07 47 6f 20 52 6f 6f  |.0...U....Go Roo|
    2000000090  74 30 1e 17 0d 31 36 30  31 30 31 30 30 30 30 30  |t0...16010100000|
    21000000a0  30 5a 17 0d 32 35 30 31  30 31 30 30 30 30 30 30  |0Z..250101000000|
    22000000b0  5a 30 1a 31 0b 30 09 06  03 55 04 0a 13 02 47 6f  |Z0.1.0...U....Go|
    23000000c0  31 0b 30 09 06 03 55 04  03 13 02 47 6f 30 81 9f  |1.0...U....Go0..|
    24000000d0  30 0d 06 09 2a 86 48 86  f7 0d 01 01 01 05 00 03  |0...*.H.........|
    25000000e0  81 8d 00 30 81 89 02 81  81 00 db 46 7d 93 2e 12  |...0.......F}...|
    26000000f0  27 06 48 bc 06 28 21 ab  7e c4 b6 a2 5d fe 1e 52  |'.H..(!.~...]..R|
    2700000100  45 88 7a 36 47 a5 08 0d  92 42 5b c2 81 c0 be 97  |E.z6G....B[.....|
    2800000110  79 98 40 fb 4f 6d 14 fd  2b 13 8b c2 a5 2e 67 d8  |y.@.Om..+.....g.|
    2900000120  d4 09 9e d6 22 38 b7 4a  0b 74 73 2b c2 34 f1 d1  |...."8.J.ts+.4..|
    3000000130  93 e5 96 d9 74 7b f3 58  9f 6c 61 3c c0 b0 41 d4  |....t{.X.la<..A.|
    3100000140  d9 2b 2b 24 23 77 5b 1c  3b bd 75 5d ce 20 54 cf  |.++$#w[.;.u]. T.|
    3200000150  a1 63 87 1d 1e 24 c4 f3  1d 1a 50 8b aa b6 14 43  |.c...$....P....C|
    3300000160  ed 97 a7 75 62 f4 14 c8  52 d7 02 03 01 00 01 a3  |...ub...R.......|
    3400000170  81 93 30 81 90 30 0e 06  03 55 1d 0f 01 01 ff 04  |..0..0...U......|
    3500000180  04 03 02 05 a0 30 1d 06  03 55 1d 25 04 16 30 14  |.....0...U.%..0.|
    3600000190  06 08 2b 06 01 05 05 07  03 01 06 08 2b 06 01 05  |..+.........+...|
    37000001a0  05 07 03 02 30 0c 06 03  55 1d 13 01 01 ff 04 02  |....0...U.......|
    38000001b0  30 00 30 19 06 03 55 1d  0e 04 12 04 10 9f 91 16  |0.0...U.........|
    39000001c0  1f 43 43 3e 49 a6 de 6d  b6 80 d7 9f 60 30 1b 06  |.CC>I..m....`0..|
    40000001d0  03 55 1d 23 04 14 30 12  80 10 48 13 49 4d 13 7e  |.U.#..0...H.IM.~|
    41000001e0  16 31 bb a3 01 d5 ac ab  6e 7b 30 19 06 03 55 1d  |.1......n{0...U.|
    42000001f0  11 04 12 30 10 82 0e 65  78 61 6d 70 6c 65 2e 67  |...0...example.g|
    4300000200  6f 6c 61 6e 67 30 0d 06  09 2a 86 48 86 f7 0d 01  |olang0...*.H....|
    4400000210  01 0b 05 00 03 81 81 00  9d 30 cc 40 2b 5b 50 a0  |.........0.@+[P.|
    4500000220  61 cb ba e5 53 58 e1 ed  83 28 a9 58 1a a9 38 a4  |a...SX...(.X..8.|
    4600000230  95 a1 ac 31 5a 1a 84 66  3d 43 d3 2d d9 0b f2 97  |...1Z..f=C.-....|
    4700000240  df d3 20 64 38 92 24 3a  00 bc cf 9c 7d b7 40 20  |.. d8.$:....}.@ |
    4800000250  01 5f aa d3 16 61 09 a2  76 fd 13 c3 cc e1 0c 5c  |._...a..v......\|
    4900000260  ee b1 87 82 f1 6c 04 ed  73 bb b3 43 77 8d 0c 1c  |.....l..s..Cw...|
    5000000270  f1 0f a1 d8 40 83 61 c9  4c 72 2b 9d ae db 46 06  |....@.a.Lr+...F.|
    5100000280  06 4d f4 c1 b3 3e c0 d1  bd 42 d4 db fe 3d 13 60  |.M...>...B...=.`|
    5200000290  84 5c 21 d3 3b e9 fa e7  16 03 03 00 23 0d 00 00  |.\!.;.......#...|
    53000002a0  1f 02 01 40 00 18 08 04  04 03 08 07 08 05 08 06  |...@............|
    54000002b0  04 01 05 01 06 01 05 03  06 03 02 01 02 03 00 00  |................|
    55000002c0  16 03 03 00 04 0e 00 00  00                       |.........|
    56>>> Flow 3 (client to server)
    5700000000  16 03 03 01 3c 0b 00 01  38 00 01 35 00 01 32 30  |....<...8..5..20|
    5800000010  82 01 2e 30 81 e1 a0 03  02 01 02 02 10 17 d1 81  |...0............|
    5900000020  93 be 2a 8c 21 20 10 25  15 e8 34 23 4f 30 05 06  |..*.! .%..4#O0..|
    6000000030  03 2b 65 70 30 12 31 10  30 0e 06 03 55 04 0a 13  |.+ep0.1.0...U...|
    6100000040  07 41 63 6d 65 20 43 6f  30 1e 17 0d 31 39 30 35  |.Acme Co0...1905|
    6200000050  31 36 32 31 35 34 32 36  5a 17 0d 32 30 30 35 31  |16215426Z..20051|
    6300000060  35 32 31 35 34 32 36 5a  30 12 31 10 30 0e 06 03  |5215426Z0.1.0...|
    6400000070  55 04 0a 13 07 41 63 6d  65 20 43 6f 30 2a 30 05  |U....Acme Co0*0.|
    6500000080  06 03 2b 65 70 03 21 00  0b e0 b5 60 b5 e2 79 30  |..+ep.!....`..y0|
    6600000090  3d be e3 1e e0 50 b1 04  c8 6d c7 78 6c 69 2f c5  |=....P...m.xli/.|
    67000000a0  14 ad 9a 63 6f 79 12 91  a3 4d 30 4b 30 0e 06 03  |...coy...M0K0...|
    68000000b0  55 1d 0f 01 01 ff 04 04  03 02 05 a0 30 13 06 03  |U...........0...|
    69000000c0  55 1d 25 04 0c 30 0a 06  08 2b 06 01 05 05 07 03  |U.%..0...+......|
    70000000d0  02 30 0c 06 03 55 1d 13  01 01 ff 04 02 30 00 30  |.0...U.......0.0|
    71000000e0  16 06 03 55 1d 11 04 0f  30 0d 82 0b 65 78 61 6d  |...U....0...exam|
    72000000f0  70 6c 65 2e 63 6f 6d 30  05 06 03 2b 65 70 03 41  |ple.com0...+ep.A|
    7300000100  00 fc 19 17 2a 94 a5 31  fa 29 c8 2e 7f 5b a0 5d  |....*..1.)...[.]|
    7400000110  8a 4e 34 40 39 d6 b3 10  dc 19 fe a0 22 71 b3 f5  |.N4@9......."q..|
    7500000120  8f a1 58 0d cd f4 f1 85  24 bf e6 3d 14 df df ed  |..X.....$..=....|
    7600000130  0e e1 17 d8 11 a2 60 d0  8a 37 23 2a c2 46 aa 3a  |......`..7#*.F.:|
    7700000140  08 16 03 03 00 86 10 00  00 82 00 80 77 8b 9f 34  |............w..4|
    7800000150  b4 db a7 0d 5b ed 1b 2f  4a 41 64 f5 ce 4a 00 7c  |....[../JAd..J.||
    7900000160  91 32 b3 cf 61 18 41 04  ae fa 3b 14 de 19 0e 64  |.2..a.A...;....d|
    8000000170  f9 ec 75 a6 48 7e 28 57  26 f5 1c 75 1d 42 73 fc  |..u.H~(W&..u.Bs.|
    8100000180  11 51 2b ef e5 08 83 ac  17 ec 78 b8 5b 14 84 c9  |.Q+.......x.[...|
    8200000190  bc 7f 22 fd 54 69 7a 82  36 c7 21 bc d6 04 c4 e7  |..".Tiz.6.!.....|
    83000001a0  bc 48 c8 72 56 5d 1e 65  41 21 0a 26 85 a0 d8 c3  |.H.rV].eA!.&....|
    84000001b0  50 f0 b6 07 25 ee 79 b8  f5 e6 17 85 d4 09 e7 d7  |P...%.y.........|
    85000001c0  ab 8f 17 cb c2 13 a0 5a  50 cb e4 a7 16 03 03 00  |.......ZP.......|
    86000001d0  48 0f 00 00 44 08 07 00  40 b7 24 50 46 db d4 8c  |H...D...@.$PF...|
    87000001e0  68 17 f5 5e 79 a9 80 8c  40 23 92 33 4e 1e cc ee  |h..^y...@#.3N...|
    88000001f0  d5 35 4d b8 2a 52 f0 7f  50 8e c6 d5 5f bc 08 35  |.5M.*R..P..._..5|
    8900000200  a2 6d db cb 96 52 ec 92  c7 62 c7 59 ab d8 6f 9d  |.m...R...b.Y..o.|
    9000000210  d7 46 35 71 28 41 89 59  02 14 03 03 00 01 01 16  |.F5q(A.Y........|
    9100000220  03 03 00 40 3e 12 44 bc  c6 3d 88 71 ba d3 0c 26  |...@>.D..=.q...&|
    9200000230  20 72 b0 7f 25 83 9f fd  77 c1 f5 1e 47 28 2e 60  | r..%...w...G(.`|
    9300000240  53 e0 ac 52 e8 94 e4 87  90 3f af f3 a4 c0 d3 ba  |S..R.....?......|
    9400000250  fe b7 06 54 f7 13 33 36  47 8f 5e 45 22 84 18 3a  |...T..36G.^E"..:|
    9500000260  1f 14 21 85                                       |..!.|
    96>>> Flow 4 (server to client)
    9700000000  14 03 03 00 01 01 16 03  03 00 40 00 00 00 00 00  |..........@.....|
    9800000010  00 00 00 00 00 00 00 00  00 00 00 d4 e6 b8 6f 53  |..............oS|
    9900000020  6a d9 37 2b a4 95 9f 04  e5 99 2f f9 9a 16 fd a7  |j.7+....../.....|
   10000000030  2d 39 d9 aa 7c 26 9e 44  4b 7f 8f d5 c6 24 4d ac  |-9..|&.DK....$M.|
   10100000040  13 ca 8a 45 1e 66 dc 9a  bf 76 22 17 03 03 00 40  |...E.f...v"....@|
   10200000050  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
   10300000060  3f 5c 60 f8 22 7b aa 82  38 c4 4a 2e 07 50 cb 6c  |?\`."{..8.J..P.l|
   10400000070  3f 6f a9 39 bf 21 ce 7a  30 72 03 90 ec bc 9c 18  |?o.9.!.z0r......|
   10500000080  1f a9 7f 82 3a d9 46 d9  d8 b8 77 65 e8 b3 e7 f5  |....:.F...we....|
   10600000090  15 03 03 00 30 00 00 00  00 00 00 00 00 00 00 00  |....0...........|
   107000000a0  00 00 00 00 00 6d 29 d4  87 0a b4 1d b4 9d f4 12  |.....m).........|
   108000000b0  bc 3d a3 1b 79 21 85 0d  e7 10 64 92 40 39 05 99  |.=..y!....d.@9..|
   109000000c0  c8 a7 dd ef 0e                                    |.....|

View as plain text