...

Text file src/crypto/tls/testdata/Client-TLSv12-ClientCert-RSA-ECDSA

Documentation: crypto/tls/testdata

     1>>> Flow 1 (client to server)
     200000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
     300000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     400000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     500000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     600000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     700000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     800000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     900000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    1000000080  01 00 00 7f 00 05 00 05  01 00 00 00 00 00 0a 00  |................|
    1100000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
    12000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
    13000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
    14000000c0  01 00 01 00 00 17 00 00  00 12 00 00 00 2b 00 09  |.............+..|
    15000000d0  08 03 04 03 03 03 02 03  01 00 33 00 26 00 24 00  |..........3.&.$.|
    16000000e0  1d 00 20 2f e5 7d a3 47  cd 62 43 15 28 da ac 5f  |.. /.}.G.bC.(.._|
    17000000f0  bb 29 07 30 ff f6 84 af  c4 cf c2 ed 90 99 5f 58  |.).0.........._X|
    1800000100  cb 3b 74                                          |.;t|
    19>>> Flow 2 (server to client)
    2000000000  16 03 03 00 5d 02 00 00  59 03 03 62 ba 01 96 bd  |....]...Y..b....|
    2100000010  12 c5 9d 43 86 5e fe 8d  9e 77 a2 17 dc f3 a2 d6  |...C.^...w......|
    2200000020  ca 8f d4 49 ff 9b cb a5  bc 86 29 20 58 57 f3 d7  |...I......) XW..|
    2300000030  5e d8 b9 d7 95 54 f9 50  5c b6 78 44 29 bb 83 21  |^....T.P\.xD)..!|
    2400000040  77 b2 95 23 5d 4f bb 6a  15 60 e6 86 c0 09 00 00  |w..#]O.j.`......|
    2500000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    2600000060  00 00 16 03 03 02 0e 0b  00 02 0a 00 02 07 00 02  |................|
    2700000070  04 30 82 02 00 30 82 01  62 02 09 00 b8 bf 2d 47  |.0...0..b.....-G|
    2800000080  a0 d2 eb f4 30 09 06 07  2a 86 48 ce 3d 04 01 30  |....0...*.H.=..0|
    2900000090  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
    30000000a0  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
    31000000b0  61 74 65 31 21 30 1f 06  03 55 04 0a 13 18 49 6e  |ate1!0...U....In|
    32000000c0  74 65 72 6e 65 74 20 57  69 64 67 69 74 73 20 50  |ternet Widgits P|
    33000000d0  74 79 20 4c 74 64 30 1e  17 0d 31 32 31 31 32 32  |ty Ltd0...121122|
    34000000e0  31 35 30 36 33 32 5a 17  0d 32 32 31 31 32 30 31  |150632Z..2211201|
    35000000f0  35 30 36 33 32 5a 30 45  31 0b 30 09 06 03 55 04  |50632Z0E1.0...U.|
    3600000100  06 13 02 41 55 31 13 30  11 06 03 55 04 08 13 0a  |...AU1.0...U....|
    3700000110  53 6f 6d 65 2d 53 74 61  74 65 31 21 30 1f 06 03  |Some-State1!0...|
    3800000120  55 04 0a 13 18 49 6e 74  65 72 6e 65 74 20 57 69  |U....Internet Wi|
    3900000130  64 67 69 74 73 20 50 74  79 20 4c 74 64 30 81 9b  |dgits Pty Ltd0..|
    4000000140  30 10 06 07 2a 86 48 ce  3d 02 01 06 05 2b 81 04  |0...*.H.=....+..|
    4100000150  00 23 03 81 86 00 04 00  c4 a1 ed be 98 f9 0b 48  |.#.............H|
    4200000160  73 36 7e c3 16 56 11 22  f2 3d 53 c3 3b 4d 21 3d  |s6~..V.".=S.;M!=|
    4300000170  cd 6b 75 e6 f6 b0 dc 9a  df 26 c1 bc b2 87 f0 72  |.ku......&.....r|
    4400000180  32 7c b3 64 2f 1c 90 bc  ea 68 23 10 7e fe e3 25  |2|.d/....h#.~..%|
    4500000190  c0 48 3a 69 e0 28 6d d3  37 00 ef 04 62 dd 0d a0  |.H:i.(m.7...b...|
    46000001a0  9c 70 62 83 d8 81 d3 64  31 aa 9e 97 31 bd 96 b0  |.pb....d1...1...|
    47000001b0  68 c0 9b 23 de 76 64 3f  1a 5c 7f e9 12 0e 58 58  |h..#.vd?.\....XX|
    48000001c0  b6 5f 70 dd 9b d8 ea d5  d7 f5 d5 cc b9 b6 9f 30  |._p............0|
    49000001d0  66 5b 66 9a 20 e2 27 e5  bf fe 3b 30 09 06 07 2a  |f[f. .'...;0...*|
    50000001e0  86 48 ce 3d 04 01 03 81  8c 00 30 81 88 02 42 01  |.H.=......0...B.|
    51000001f0  88 a2 4f eb e2 45 c5 48  7d 1b ac f5 ed 98 9d ae  |..O..E.H}.......|
    5200000200  47 70 c0 5e 1b b6 2f bd  f1 b6 4d b7 61 40 d3 11  |Gp.^../...M.a@..|
    5300000210  a2 ce ee 0b 7e 92 7e ff  76 9d c3 3b 7e a5 3f ce  |....~.~.v..;~.?.|
    5400000220  fa 10 e2 59 ec 47 2d 7c  ac da 4e 97 0e 15 a0 6f  |...Y.G-|..N....o|
    5500000230  d0 02 42 01 4d fc be 67  13 9c 2d 05 0e bd 3f a3  |..B.M..g..-...?.|
    5600000240  8c 25 c1 33 13 83 0d 94  06 bb d4 37 7a f6 ec 7a  |.%.3.......7z..z|
    5700000250  c9 86 2e dd d7 11 69 7f  85 7c 56 de fb 31 78 2b  |......i..|V..1x+|
    5800000260  e4 c7 78 0d ae cb be 9e  4e 36 24 31 7b 6a 0f 39  |..x.....N6$1{j.9|
    5900000270  95 12 07 8f 2a 16 03 03  00 b7 0c 00 00 b3 03 00  |....*...........|
    6000000280  1d 20 e7 43 a8 15 b3 d3  ea fd b4 dd 02 83 09 c8  |. .C............|
    6100000290  76 8f 9b 0e d8 f1 9c e7  99 d5 80 0e fb b8 a1 5c  |v..............\|
    62000002a0  f2 1e 04 03 00 8b 30 81  88 02 42 01 22 7d 76 28  |......0...B."}v(|
    63000002b0  67 0b 8c 78 65 0b d8 11  3e 29 70 02 49 d1 d7 c4  |g..xe...>)p.I...|
    64000002c0  50 7b fb 07 2e 8d 91 f6  c4 f8 56 be 75 c6 61 05  |P{........V.u.a.|
    65000002d0  43 42 2f f9 46 25 09 a6  a8 29 1d 95 6a 5c 65 fd  |CB/.F%...)..j\e.|
    66000002e0  07 c1 88 1b f3 fd 52 7a  e4 17 01 fe ad 02 42 01  |......Rz......B.|
    67000002f0  4f 77 cd d5 34 45 7d 3f  8f 70 ad 80 70 b9 77 9a  |Ow..4E}?.p..p.w.|
    6800000300  08 c6 96 1c 95 14 76 17  90 05 fd 9a 38 be aa ff  |......v.....8...|
    6900000310  64 76 35 ae 91 85 14 e5  e8 37 f7 0a b1 50 16 69  |dv5......7...P.i|
    7000000320  ab 80 14 77 ee c0 56 77  e5 17 ea d4 57 3c 04 23  |...w..Vw....W<.#|
    7100000330  d7 16 03 03 00 3a 0d 00  00 36 03 01 02 40 00 2e  |.....:...6...@..|
    7200000340  04 03 05 03 06 03 08 07  08 08 08 09 08 0a 08 0b  |................|
    7300000350  08 04 08 05 08 06 04 01  05 01 06 01 03 03 02 03  |................|
    7400000360  03 01 02 01 03 02 02 02  04 02 05 02 06 02 00 00  |................|
    7500000370  16 03 03 00 04 0e 00 00  00                       |.........|
    76>>> Flow 3 (client to server)
    7700000000  16 03 03 01 fd 0b 00 01  f9 00 01 f6 00 01 f3 30  |...............0|
    7800000010  82 01 ef 30 82 01 58 a0  03 02 01 02 02 10 5c 19  |...0..X.......\.|
    7900000020  c1 89 65 83 55 6f dc 0b  c9 b9 93 9f e9 bc 30 0d  |..e.Uo........0.|
    8000000030  06 09 2a 86 48 86 f7 0d  01 01 0b 05 00 30 12 31  |..*.H........0.1|
    8100000040  10 30 0e 06 03 55 04 0a  13 07 41 63 6d 65 20 43  |.0...U....Acme C|
    8200000050  6f 30 1e 17 0d 31 36 30  38 31 37 32 31 35 32 33  |o0...16081721523|
    8300000060  31 5a 17 0d 31 37 30 38  31 37 32 31 35 32 33 31  |1Z..170817215231|
    8400000070  5a 30 12 31 10 30 0e 06  03 55 04 0a 13 07 41 63  |Z0.1.0...U....Ac|
    8500000080  6d 65 20 43 6f 30 81 9f  30 0d 06 09 2a 86 48 86  |me Co0..0...*.H.|
    8600000090  f7 0d 01 01 01 05 00 03  81 8d 00 30 81 89 02 81  |...........0....|
    87000000a0  81 00 ba 6f aa 86 bd cf  bf 9f f2 ef 5c 94 60 78  |...o........\.`x|
    88000000b0  6f e8 13 f2 d1 96 6f cd  d9 32 6e 22 37 ce 41 f9  |o.....o..2n"7.A.|
    89000000c0  ca 5d 29 ac e1 27 da 61  a2 ee 81 cb 10 c7 df 34  |.])..'.a.......4|
    90000000d0  58 95 86 e9 3d 19 e6 5c  27 73 60 c8 8d 78 02 f4  |X...=..\'s`..x..|
    91000000e0  1d a4 98 09 a3 19 70 69  3c 25 62 66 2a ab 22 23  |......pi<%bf*."#|
    92000000f0  c5 7b 85 38 4f 2e 09 73  32 a7 bd 3e 9b ad ca 84  |.{.8O..s2..>....|
    9300000100  07 e6 0f 3a ff 77 c5 9d  41 85 00 8a b6 9b ee b0  |...:.w..A.......|
    9400000110  a4 3f 2d 4c 4c e6 42 3e  bb 51 c8 dd 48 54 f4 0c  |.?-LL.B>.Q..HT..|
    9500000120  8e 47 02 03 01 00 01 a3  46 30 44 30 0e 06 03 55  |.G......F0D0...U|
    9600000130  1d 0f 01 01 ff 04 04 03  02 05 a0 30 13 06 03 55  |...........0...U|
    9700000140  1d 25 04 0c 30 0a 06 08  2b 06 01 05 05 07 03 01  |.%..0...+.......|
    9800000150  30 0c 06 03 55 1d 13 01  01 ff 04 02 30 00 30 0f  |0...U.......0.0.|
    9900000160  06 03 55 1d 11 04 08 30  06 87 04 7f 00 00 01 30  |..U....0.......0|
   10000000170  0d 06 09 2a 86 48 86 f7  0d 01 01 0b 05 00 03 81  |...*.H..........|
   10100000180  81 00 46 ab 44 a2 fb 28  54 f8 5a 67 f8 62 94 f1  |..F.D..(T.Zg.b..|
   10200000190  9a b2 18 9e f2 b1 de 1d  7e 6f 76 95 a9 ba e7 5d  |........~ov....]|
   103000001a0  a8 16 6c 9c f7 09 d3 37  e4 4b 2b 36 7c 01 ad 41  |..l....7.K+6|..A|
   104000001b0  d2 32 d8 c3 d2 93 f9 10  6b 8e 95 b9 2c 17 8a a3  |.2......k...,...|
   105000001c0  44 48 bc 59 13 83 16 04  88 a4 81 5c 25 0d 98 0c  |DH.Y.......\%...|
   106000001d0  ac 11 b1 28 56 be 1d cd  61 62 84 09 bf d6 80 c6  |...(V...ab......|
   107000001e0  45 8d 82 2c b4 d8 83 9b  db c9 22 b7 2a 12 11 7b  |E..,......".*..{|
   108000001f0  fa 02 3b c1 c9 ff ea c9  9d a8 49 d3 95 d7 d5 0e  |..;.......I.....|
   10900000200  e5 35 16 03 03 00 25 10  00 00 21 20 2f e5 7d a3  |.5....%...! /.}.|
   11000000210  47 cd 62 43 15 28 da ac  5f bb 29 07 30 ff f6 84  |G.bC.(.._.).0...|
   11100000220  af c4 cf c2 ed 90 99 5f  58 cb 3b 74 16 03 03 00  |......._X.;t....|
   11200000230  88 0f 00 00 84 08 04 00  80 47 44 b3 b1 39 6e 07  |.........GD..9n.|
   11300000240  14 9c 0d 2f bd 5e 39 06  7a af b2 d0 52 9c 6b b8  |.../.^9.z...R.k.|
   11400000250  6e 07 59 e7 a2 c2 33 83  31 d6 42 79 25 ed 37 b0  |n.Y...3.1.By%.7.|
   11500000260  97 25 d5 cc a7 7b 54 36  a3 a2 7c 67 38 c2 92 e9  |.%...{T6..|g8...|
   11600000270  ab 58 59 4f 22 89 57 2b  27 2c d4 e8 7b 1d 5f 0b  |.XYO".W+',..{._.|
   11700000280  1f 94 15 b0 38 67 0d a7  ff 66 2d fd 02 65 d6 8b  |....8g...f-..e..|
   11800000290  ce e2 2a 3c 83 70 56 26  00 e6 1b 47 69 9e 9d 3b  |..*<.pV&...Gi..;|
   119000002a0  81 88 49 58 a6 3a a1 5f  27 dc 7e 79 86 40 af 8c  |..IX.:._'.~y.@..|
   120000002b0  35 17 83 92 da 81 7c 41  0d 14 03 03 00 01 01 16  |5.....|A........|
   121000002c0  03 03 00 40 00 00 00 00  00 00 00 00 00 00 00 00  |...@............|
   122000002d0  00 00 00 00 09 20 b3 66  7d 40 5d 62 f0 21 0c 02  |..... .f}@]b.!..|
   123000002e0  66 75 9e 32 f7 28 e4 8e  ad 90 18 7d 6a 2b f0 1c  |fu.2.(.....}j+..|
   124000002f0  3e d4 6d 55 c7 a6 74 88  58 25 c3 69 df 0f 86 10  |>.mU..t.X%.i....|
   12500000300  3c 51 88 26                                       |<Q.&|
   126>>> Flow 4 (server to client)
   12700000000  14 03 03 00 01 01 16 03  03 00 40 80 4c 52 cc b6  |..........@.LR..|
   12800000010  b3 e1 4d 8c a7 26 70 f3  47 21 ed ff 01 45 41 91  |..M..&p.G!...EA.|
   12900000020  b7 ce 09 87 4d 5b d8 48  c5 9e b1 5d 42 e4 43 1c  |....M[.H...]B.C.|
   13000000030  e0 90 c6 e2 20 64 80 30  6a e7 25 0f 7b 40 fe 8c  |.... d.0j.%.{@..|
   13100000040  5f 80 b3 92 25 96 2b e9  38 f2 e3                 |_...%.+.8..|
   132>>> Flow 5 (client to server)
   13300000000  17 03 03 00 30 00 00 00  00 00 00 00 00 00 00 00  |....0...........|
   13400000010  00 00 00 00 00 6c d5 26  50 49 6f 1a 46 3a d2 3a  |.....l.&PIo.F:.:|
   13500000020  ff b2 0b 17 65 ed 7f a4  b8 e8 82 f6 89 af 07 04  |....e...........|
   13600000030  bc 77 d6 74 34 15 03 03  00 30 00 00 00 00 00 00  |.w.t4....0......|
   13700000040  00 00 00 00 00 00 00 00  00 00 ca b6 5b 91 20 9d  |............[. .|
   13800000050  91 42 33 eb f4 49 b6 38  24 fc 3c 8b f7 6c 6b fd  |.B3..I.8$.<..lk.|
   13900000060  df e8 aa 07 18 29 cd 04  85 70                    |.....)...p|

View as plain text