...

Text file src/crypto/tls/testdata/Client-TLSv10-ClientCert-Ed25519

Documentation: crypto/tls/testdata

     1>>> Flow 1 (client to server)
     200000000  16 03 01 00 fa 01 00 00  f6 03 03 00 00 00 00 00  |................|
     300000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     400000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     500000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     600000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a8  |.............2..|
     700000050  cc a9 c0 2f c0 2b c0 30  c0 2c c0 27 c0 13 c0 23  |.../.+.0.,.'...#|
     800000060  c0 09 c0 14 c0 0a 00 9c  00 9d 00 3c 00 2f 00 35  |...........<./.5|
     900000070  c0 12 00 0a 00 05 c0 11  c0 07 13 01 13 03 13 02  |................|
    1000000080  01 00 00 7b 00 05 00 05  01 00 00 00 00 00 0a 00  |...{............|
    1100000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
    12000000a0  00 00 0d 00 1a 00 18 08  04 08 05 08 06 04 01 04  |................|
    13000000b0  03 05 01 05 03 06 01 06  03 02 01 02 03 08 07 ff  |................|
    14000000c0  01 00 01 00 00 12 00 00  00 2b 00 09 08 03 04 03  |.........+......|
    15000000d0  03 03 02 03 01 00 33 00  26 00 24 00 1d 00 20 2f  |......3.&.$... /|
    16000000e0  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
    17000000f0  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74     |.........._X.;t|
    18>>> Flow 2 (server to client)
    1900000000  16 03 01 00 59 02 00 00  55 03 01 55 df 11 fe c6  |....Y...U..U....|
    2000000010  aa d4 85 4b 87 c2 35 4c  ac a9 c3 15 a3 7f 6d 7e  |...K..5L......m~|
    2100000020  15 d1 47 b2 d2 09 16 4d  08 1b dd 20 49 d9 51 42  |..G....M... I.QB|
    2200000030  97 cf 36 b3 74 3e 05 0a  e5 c9 97 ef 01 9c 24 34  |..6.t>........$4|
    2300000040  31 17 e1 8a 6a ce 37 60  02 47 46 7f c0 13 00 00  |1...j.7`.GF.....|
    2400000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
    2500000060  01 02 59 0b 00 02 55 00  02 52 00 02 4f 30 82 02  |..Y...U..R..O0..|
    2600000070  4b 30 82 01 b4 a0 03 02  01 02 02 09 00 e8 f0 9d  |K0..............|
    2700000080  3f e2 5b ea a6 30 0d 06  09 2a 86 48 86 f7 0d 01  |?.[..0...*.H....|
    2800000090  01 0b 05 00 30 1f 31 0b  30 09 06 03 55 04 0a 13  |....0.1.0...U...|
    29000000a0  02 47 6f 31 10 30 0e 06  03 55 04 03 13 07 47 6f  |.Go1.0...U....Go|
    30000000b0  20 52 6f 6f 74 30 1e 17  0d 31 36 30 31 30 31 30  | Root0...1601010|
    31000000c0  30 30 30 30 30 5a 17 0d  32 35 30 31 30 31 30 30  |00000Z..25010100|
    32000000d0  30 30 30 30 5a 30 1a 31  0b 30 09 06 03 55 04 0a  |0000Z0.1.0...U..|
    33000000e0  13 02 47 6f 31 0b 30 09  06 03 55 04 03 13 02 47  |..Go1.0...U....G|
    34000000f0  6f 30 81 9f 30 0d 06 09  2a 86 48 86 f7 0d 01 01  |o0..0...*.H.....|
    3500000100  01 05 00 03 81 8d 00 30  81 89 02 81 81 00 db 46  |.......0.......F|
    3600000110  7d 93 2e 12 27 06 48 bc  06 28 21 ab 7e c4 b6 a2  |}...'.H..(!.~...|
    3700000120  5d fe 1e 52 45 88 7a 36  47 a5 08 0d 92 42 5b c2  |]..RE.z6G....B[.|
    3800000130  81 c0 be 97 79 98 40 fb  4f 6d 14 fd 2b 13 8b c2  |....y.@.Om..+...|
    3900000140  a5 2e 67 d8 d4 09 9e d6  22 38 b7 4a 0b 74 73 2b  |..g....."8.J.ts+|
    4000000150  c2 34 f1 d1 93 e5 96 d9  74 7b f3 58 9f 6c 61 3c  |.4......t{.X.la<|
    4100000160  c0 b0 41 d4 d9 2b 2b 24  23 77 5b 1c 3b bd 75 5d  |..A..++$#w[.;.u]|
    4200000170  ce 20 54 cf a1 63 87 1d  1e 24 c4 f3 1d 1a 50 8b  |. T..c...$....P.|
    4300000180  aa b6 14 43 ed 97 a7 75  62 f4 14 c8 52 d7 02 03  |...C...ub...R...|
    4400000190  01 00 01 a3 81 93 30 81  90 30 0e 06 03 55 1d 0f  |......0..0...U..|
    45000001a0  01 01 ff 04 04 03 02 05  a0 30 1d 06 03 55 1d 25  |.........0...U.%|
    46000001b0  04 16 30 14 06 08 2b 06  01 05 05 07 03 01 06 08  |..0...+.........|
    47000001c0  2b 06 01 05 05 07 03 02  30 0c 06 03 55 1d 13 01  |+.......0...U...|
    48000001d0  01 ff 04 02 30 00 30 19  06 03 55 1d 0e 04 12 04  |....0.0...U.....|
    49000001e0  10 9f 91 16 1f 43 43 3e  49 a6 de 6d b6 80 d7 9f  |.....CC>I..m....|
    50000001f0  60 30 1b 06 03 55 1d 23  04 14 30 12 80 10 48 13  |`0...U.#..0...H.|
    5100000200  49 4d 13 7e 16 31 bb a3  01 d5 ac ab 6e 7b 30 19  |IM.~.1......n{0.|
    5200000210  06 03 55 1d 11 04 12 30  10 82 0e 65 78 61 6d 70  |..U....0...examp|
    5300000220  6c 65 2e 67 6f 6c 61 6e  67 30 0d 06 09 2a 86 48  |le.golang0...*.H|
    5400000230  86 f7 0d 01 01 0b 05 00  03 81 81 00 9d 30 cc 40  |.............0.@|
    5500000240  2b 5b 50 a0 61 cb ba e5  53 58 e1 ed 83 28 a9 58  |+[P.a...SX...(.X|
    5600000250  1a a9 38 a4 95 a1 ac 31  5a 1a 84 66 3d 43 d3 2d  |..8....1Z..f=C.-|
    5700000260  d9 0b f2 97 df d3 20 64  38 92 24 3a 00 bc cf 9c  |...... d8.$:....|
    5800000270  7d b7 40 20 01 5f aa d3  16 61 09 a2 76 fd 13 c3  |}.@ ._...a..v...|
    5900000280  cc e1 0c 5c ee b1 87 82  f1 6c 04 ed 73 bb b3 43  |...\.....l..s..C|
    6000000290  77 8d 0c 1c f1 0f a1 d8  40 83 61 c9 4c 72 2b 9d  |w.......@.a.Lr+.|
    61000002a0  ae db 46 06 06 4d f4 c1  b3 3e c0 d1 bd 42 d4 db  |..F..M...>...B..|
    62000002b0  fe 3d 13 60 84 5c 21 d3  3b e9 fa e7 16 03 01 00  |.=.`.\!.;.......|
    63000002c0  aa 0c 00 00 a6 03 00 1d  20 17 27 58 d2 5f 59 a3  |........ .'X._Y.|
    64000002d0  62 62 d4 97 4a 49 c4 ff  ec dc f7 d3 c9 ea f3 00  |bb..JI..........|
    65000002e0  61 1b d3 73 38 9e af 7d  17 00 80 59 7a 4e 55 97  |a..s8..}...YzNU.|
    66000002f0  5a 81 0e 2e 85 0b c2 61  f0 79 72 0e d1 d5 3b bf  |Z......a.yr...;.|
    6700000300  6a 77 03 0a 9a 51 42 f5  98 2f 09 d5 7b 17 76 b8  |jw...QB../..{.v.|
    6800000310  2c a7 95 ee 61 65 d7 37  b3 1b 16 3c 48 7e 9d ed  |,...ae.7...<H~..|
    6900000320  87 25 b0 77 d9 93 44 28  9f 2a f1 2f 35 23 0d e5  |.%.w..D(.*./5#..|
    7000000330  7b 08 e0 b0 42 9b d5 0d  e7 ca 73 49 b0 09 03 e2  |{...B.....sI....|
    7100000340  bf 25 92 be bf d5 ac 84  38 1e a4 39 66 3b 18 71  |.%......8..9f;.q|
    7200000350  31 df 4b 42 9b bf 38 c1  72 81 5c d6 4c 67 b1 58  |1.KB..8.r.\.Lg.X|
    7300000360  24 84 71 73 0b 5d 21 9d  e2 e6 89 16 03 01 00 0a  |$.qs.]!.........|
    7400000370  0d 00 00 06 03 01 02 40  00 00 16 03 01 00 04 0e  |.......@........|
    7500000380  00 00 00                                          |...|
    76>>> Flow 3 (client to server)
    7700000000  16 03 01 01 3c 0b 00 01  38 00 01 35 00 01 32 30  |....<...8..5..20|
    7800000010  82 01 2e 30 81 e1 a0 03  02 01 02 02 10 17 d1 81  |...0............|
    7900000020  93 be 2a 8c 21 20 10 25  15 e8 34 23 4f 30 05 06  |..*.! .%..4#O0..|
    8000000030  03 2b 65 70 30 12 31 10  30 0e 06 03 55 04 0a 13  |.+ep0.1.0...U...|
    8100000040  07 41 63 6d 65 20 43 6f  30 1e 17 0d 31 39 30 35  |.Acme Co0...1905|
    8200000050  31 36 32 31 35 34 32 36  5a 17 0d 32 30 30 35 31  |16215426Z..20051|
    8300000060  35 32 31 35 34 32 36 5a  30 12 31 10 30 0e 06 03  |5215426Z0.1.0...|
    8400000070  55 04 0a 13 07 41 63 6d  65 20 43 6f 30 2a 30 05  |U....Acme Co0*0.|
    8500000080  06 03 2b 65 70 03 21 00  0b e0 b5 60 b5 e2 79 30  |..+ep.!....`..y0|
    8600000090  3d be e3 1e e0 50 b1 04  c8 6d c7 78 6c 69 2f c5  |=....P...m.xli/.|
    87000000a0  14 ad 9a 63 6f 79 12 91  a3 4d 30 4b 30 0e 06 03  |...coy...M0K0...|
    88000000b0  55 1d 0f 01 01 ff 04 04  03 02 05 a0 30 13 06 03  |U...........0...|
    89000000c0  55 1d 25 04 0c 30 0a 06  08 2b 06 01 05 05 07 03  |U.%..0...+......|
    90000000d0  02 30 0c 06 03 55 1d 13  01 01 ff 04 02 30 00 30  |.0...U.......0.0|
    91000000e0  16 06 03 55 1d 11 04 0f  30 0d 82 0b 65 78 61 6d  |...U....0...exam|
    92000000f0  70 6c 65 2e 63 6f 6d 30  05 06 03 2b 65 70 03 41  |ple.com0...+ep.A|
    9300000100  00 fc 19 17 2a 94 a5 31  fa 29 c8 2e 7f 5b a0 5d  |....*..1.)...[.]|
    9400000110  8a 4e 34 40 39 d6 b3 10  dc 19 fe a0 22 71 b3 f5  |.N4@9......."q..|
    9500000120  8f a1 58 0d cd f4 f1 85  24 bf e6 3d 14 df df ed  |..X.....$..=....|
    9600000130  0e e1 17 d8 11 a2 60 d0  8a 37 23 2a c2 46 aa 3a  |......`..7#*.F.:|
    9700000140  08 16 03 01 00 25 10 00  00 21 20 2f e5 7d a3 47  |.....%...! /.}.G|
    9800000150  cd 62 43 15 28 da ac 5f  bb 29 07 30 ff f6 84 af  |.bC.(.._.).0....|
    9900000160  c4 cf c2 ed 90 99 5f 58  cb 3b 74 16 03 01 00 46  |......_X.;t....F|
   10000000170  0f 00 00 42 00 40 14 6a  d7 c1 9c 3d 81 fa e9 da  |...B.@.j...=....|
   10100000180  96 5c 3a 09 e2 fc 36 e2  30 39 e4 6e 0d ac aa 54  |.\:...6.09.n...T|
   10200000190  24 4d 8c f0 35 14 b0 0b  e9 5b 57 52 31 02 9f 6c  |$M..5....[WR1..l|
   103000001a0  6f 6c d7 e9 b5 7f cb 30  fe b9 ba b9 7a 46 67 e3  |ol.....0....zFg.|
   104000001b0  a7 50 ca ce e4 04 14 03  01 00 01 01 16 03 01 00  |.P..............|
   105000001c0  30 8d 0a ca d1 5e 2c 7e  92 d0 69 f4 d9 e8 5d 0a  |0....^,~..i...].|
   106000001d0  11 72 67 20 3e 80 64 29  e5 79 f5 33 ad 06 78 07  |.rg >.d).y.3..x.|
   107000001e0  4c 03 fc 2e 16 35 70 b1  72 e7 35 a9 cc 49 b8 29  |L....5p.r.5..I.)|
   108000001f0  30                                                |0|
   109>>> Flow 4 (server to client)
   11000000000  15 03 01 00 02 02 50                              |......P|

View as plain text