...

Text file src/crypto/tls/testdata/Client-TLSv10-ClientCert-ECDSA-ECDSA

Documentation: crypto/tls/testdata

     1>>> Flow 1 (client to server)
     200000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
     300000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     400000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     500000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     600000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     700000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     800000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     900000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    1000000080  01 00 00 7f 00 05 00 05  01 00 00 00 00 00 0a 00  |................|
    1100000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
    12000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
    13000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
    14000000c0  01 00 01 00 00 17 00 00  00 12 00 00 00 2b 00 09  |.............+..|
    15000000d0  08 03 04 03 03 03 02 03  01 00 33 00 26 00 24 00  |..........3.&.$.|
    16000000e0  1d 00 20 2f e5 7d a3 47  cd 62 43 15 28 da ac 5f  |.. /.}.G.bC.(.._|
    17000000f0  bb 29 07 30 ff f6 84 af  c4 cf c2 ed 90 99 5f 58  |.).0.........._X|
    1800000100  cb 3b 74                                          |.;t|
    19>>> Flow 2 (server to client)
    2000000000  16 03 01 00 5d 02 00 00  59 03 01 8d 16 c0 c7 69  |....]...Y......i|
    2100000010  4a 19 df eb e0 a2 f1 43  43 d6 4a ac 8c cd ee 58  |J......CC.J....X|
    2200000020  2e f9 f2 7d d2 61 df 54  0c e8 4e 20 2e 1c 65 31  |...}.a.T..N ..e1|
    2300000030  60 6d 7f f9 10 9b fd d1  31 fa 0c 45 01 ca 06 e3  |`m......1..E....|
    2400000040  30 9a ab b4 b7 96 b3 99  de 8c 10 84 c0 09 00 00  |0...............|
    2500000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    2600000060  00 00 16 03 01 02 0e 0b  00 02 0a 00 02 07 00 02  |................|
    2700000070  04 30 82 02 00 30 82 01  62 02 09 00 b8 bf 2d 47  |.0...0..b.....-G|
    2800000080  a0 d2 eb f4 30 09 06 07  2a 86 48 ce 3d 04 01 30  |....0...*.H.=..0|
    2900000090  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
    30000000a0  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
    31000000b0  61 74 65 31 21 30 1f 06  03 55 04 0a 13 18 49 6e  |ate1!0...U....In|
    32000000c0  74 65 72 6e 65 74 20 57  69 64 67 69 74 73 20 50  |ternet Widgits P|
    33000000d0  74 79 20 4c 74 64 30 1e  17 0d 31 32 31 31 32 32  |ty Ltd0...121122|
    34000000e0  31 35 30 36 33 32 5a 17  0d 32 32 31 31 32 30 31  |150632Z..2211201|
    35000000f0  35 30 36 33 32 5a 30 45  31 0b 30 09 06 03 55 04  |50632Z0E1.0...U.|
    3600000100  06 13 02 41 55 31 13 30  11 06 03 55 04 08 13 0a  |...AU1.0...U....|
    3700000110  53 6f 6d 65 2d 53 74 61  74 65 31 21 30 1f 06 03  |Some-State1!0...|
    3800000120  55 04 0a 13 18 49 6e 74  65 72 6e 65 74 20 57 69  |U....Internet Wi|
    3900000130  64 67 69 74 73 20 50 74  79 20 4c 74 64 30 81 9b  |dgits Pty Ltd0..|
    4000000140  30 10 06 07 2a 86 48 ce  3d 02 01 06 05 2b 81 04  |0...*.H.=....+..|
    4100000150  00 23 03 81 86 00 04 00  c4 a1 ed be 98 f9 0b 48  |.#.............H|
    4200000160  73 36 7e c3 16 56 11 22  f2 3d 53 c3 3b 4d 21 3d  |s6~..V.".=S.;M!=|
    4300000170  cd 6b 75 e6 f6 b0 dc 9a  df 26 c1 bc b2 87 f0 72  |.ku......&.....r|
    4400000180  32 7c b3 64 2f 1c 90 bc  ea 68 23 10 7e fe e3 25  |2|.d/....h#.~..%|
    4500000190  c0 48 3a 69 e0 28 6d d3  37 00 ef 04 62 dd 0d a0  |.H:i.(m.7...b...|
    46000001a0  9c 70 62 83 d8 81 d3 64  31 aa 9e 97 31 bd 96 b0  |.pb....d1...1...|
    47000001b0  68 c0 9b 23 de 76 64 3f  1a 5c 7f e9 12 0e 58 58  |h..#.vd?.\....XX|
    48000001c0  b6 5f 70 dd 9b d8 ea d5  d7 f5 d5 cc b9 b6 9f 30  |._p............0|
    49000001d0  66 5b 66 9a 20 e2 27 e5  bf fe 3b 30 09 06 07 2a  |f[f. .'...;0...*|
    50000001e0  86 48 ce 3d 04 01 03 81  8c 00 30 81 88 02 42 01  |.H.=......0...B.|
    51000001f0  88 a2 4f eb e2 45 c5 48  7d 1b ac f5 ed 98 9d ae  |..O..E.H}.......|
    5200000200  47 70 c0 5e 1b b6 2f bd  f1 b6 4d b7 61 40 d3 11  |Gp.^../...M.a@..|
    5300000210  a2 ce ee 0b 7e 92 7e ff  76 9d c3 3b 7e a5 3f ce  |....~.~.v..;~.?.|
    5400000220  fa 10 e2 59 ec 47 2d 7c  ac da 4e 97 0e 15 a0 6f  |...Y.G-|..N....o|
    5500000230  d0 02 42 01 4d fc be 67  13 9c 2d 05 0e bd 3f a3  |..B.M..g..-...?.|
    5600000240  8c 25 c1 33 13 83 0d 94  06 bb d4 37 7a f6 ec 7a  |.%.3.......7z..z|
    5700000250  c9 86 2e dd d7 11 69 7f  85 7c 56 de fb 31 78 2b  |......i..|V..1x+|
    5800000260  e4 c7 78 0d ae cb be 9e  4e 36 24 31 7b 6a 0f 39  |..x.....N6$1{j.9|
    5900000270  95 12 07 8f 2a 16 03 01  00 b5 0c 00 00 b1 03 00  |....*...........|
    6000000280  1d 20 2a 39 4c 47 2f 16  34 c1 2b 55 8b 1f 26 bb  |. *9LG/.4.+U..&.|
    6100000290  f7 27 e1 e1 6c 62 e3 76  16 ed ff 23 bf 07 09 3c  |.'..lb.v...#...<|
    62000002a0  24 1c 00 8b 30 81 88 02  42 01 34 ea 39 ef 28 c1  |$...0...B.4.9.(.|
    63000002b0  f9 00 fc a9 37 0e a8 ce  4e 17 0e 8d c3 3d 27 9b  |....7...N....='.|
    64000002c0  87 ce b2 d1 31 e3 82 9b  7b e6 40 19 c9 da ba 7f  |....1...{.@.....|
    65000002d0  03 f9 57 01 c9 f0 28 66  64 1a f6 f7 6a 67 09 b4  |..W...(fd...jg..|
    66000002e0  b9 c7 ef 1f 37 fd 7c 04  ba 4e ef 02 42 00 e1 15  |....7.|..N..B...|
    67000002f0  c9 22 ae 13 8d bc 24 26  ce 62 09 9e c4 95 80 65  |."....$&.b.....e|
    6800000300  b3 dc a4 df 98 c8 cd 95  8c 55 c7 af 27 b1 31 2c  |.........U..'.1,|
    6900000310  df 62 72 47 b4 e8 df 76  43 16 60 7f 42 60 b0 eb  |.brG...vC.`.B`..|
    7000000320  b8 f7 75 75 ef d6 7e aa  d9 c5 9c 9d f0 0d d8 16  |..uu..~.........|
    7100000330  03 01 00 0a 0d 00 00 06  03 01 02 40 00 00 16 03  |...........@....|
    7200000340  01 00 04 0e 00 00 00                              |.......|
    73>>> Flow 3 (client to server)
    7400000000  16 03 01 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
    7500000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
    7600000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
    7700000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
    7800000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
    7900000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
    8000000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
    8100000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
    8200000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
    8300000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
    84000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
    85000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
    86000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
    87000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
    88000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
    89000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
    9000000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
    9100000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
    9200000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
    9300000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
    9400000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
    9500000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
    9600000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
    9700000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
    9800000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
    9900000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
   100000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
   101000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
   102000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
   103000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
   104000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
   105000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
   10600000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
   10700000210  03 01 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
   10800000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
   10900000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 01 00 91 0f 00  |...._X.;t.......|
   11000000240  00 8d 00 8b 30 81 88 02  42 01 9a ce de b0 79 2f  |....0...B.....y/|
   11100000250  8b f3 6a ab 71 75 38 58  6a 85 d5 eb 60 ee de d0  |..j.qu8Xj...`...|
   11200000260  c8 61 46 fc 41 2a d7 dd  b5 db cd d8 74 4e a2 62  |.aF.A*......tN.b|
   11300000270  c8 a5 1c f6 62 7a 04 ea  0b 70 39 cd 68 75 d2 b6  |....bz...p9.hu..|
   11400000280  cc f9 71 ee f2 cc 9a a2  12 78 bc 02 42 01 4d 03  |..q......x..B.M.|
   11500000290  1a 75 bb 13 64 ab 08 c5  fb f3 ff 18 74 c5 25 dd  |.u..d.......t.%.|
   116000002a0  27 99 5b ad 76 7a a7 e2  4d a7 1d d7 ba 6e e4 e7  |'.[.vz..M....n..|
   117000002b0  32 00 70 4a 35 6c c4 bb  03 5b 83 d5 e5 fc 53 e4  |2.pJ5l...[....S.|
   118000002c0  7e 1b f3 e7 18 79 b3 d4  76 ac 0f 74 6e 8f f7 14  |~....y..v..tn...|
   119000002d0  03 01 00 01 01 16 03 01  00 30 1a 3f 4b ba 4c e4  |.........0.?K.L.|
   120000002e0  6d 21 25 4d 90 2b 94 01  2b 82 f6 0a 0f a9 f9 95  |m!%M.+..+.......|
   121000002f0  03 1f 13 ee cf 27 d2 84  8a 59 cd ca 8d a8 c1 07  |.....'...Y......|
   12200000300  3f f6 c3 2b d5 91 21 2a  84 23                    |?..+..!*.#|
   123>>> Flow 4 (server to client)
   12400000000  14 03 01 00 01 01 16 03  01 00 30 ac 6a 3b cf 6b  |..........0.j;.k|
   12500000010  fc d7 25 1d ee d1 c0 61  65 73 be df 21 65 07 b8  |..%....aes..!e..|
   12600000020  9d 88 13 b9 b2 23 9c 90  a5 b4 71 31 75 b9 2e 97  |.....#....q1u...|
   12700000030  73 a1 c0 85 cc 6c f5 ac  49 2e 5f                 |s....l..I._|
   128>>> Flow 5 (client to server)
   12900000000  17 03 01 00 20 46 71 8d  32 ba c1 05 5c 59 bc 82  |.... Fq.2...\Y..|
   13000000010  e1 bc 6f eb de 23 26 8d  9c b2 b4 e8 c8 69 f3 46  |..o..#&......i.F|
   13100000020  0b 07 61 69 ae 17 03 01  00 20 e5 a5 ea 4c 59 7d  |..ai..... ...LY}|
   13200000030  74 cd b8 0a 66 b6 ec 95  b0 8a 86 3a 9c e3 f5 11  |t...f......:....|
   13300000040  5b 05 62 9a ce 2e 87 8e  41 f4 15 03 01 00 20 be  |[.b.....A..... .|
   13400000050  0a 29 47 93 e8 ef ad d4  5d f9 e1 a4 46 1a 51 98  |.)G.....]...F.Q.|
   13500000060  f0 8c be 3b fc cc a0 ed  7c 18 ac bf 94 35 93     |...;....|....5.|

View as plain text